A B C D E F G H I J K L M N O P Q R S T U V WXYZ
| Cavallo | S | Nazione | Anno di nascita | Padre |
| Sacahuista | M | (USA) | 1984 | Raja Baba |
| Sadler’s Wells | H | (USA) | 1981 | Northern Dancer |
| Sagace | H | (FRA) | 1980 | Luthier |
| Sagaro | H | (GB) | 1971 | Espresso |
| Saint Liam | H | (USA) | 2000 | Saint Ballado |
| Saint Lite | H | (JPN) | 1983 | Diolite |
| Saintly | G | (AUS) | 1992 | Sky Chase |
| Sakhee (e) | H | (USA) | 1997 | Bahri |
| Salsabil | M | (IRE) | 1987 | Sadler’s Wells |
| Santa Ana Lane | G | (AUS) | 2012 | Lope de Vega |
| Sarafina | M | (FRA) | 2007 | Refuse to Bend |
| Saxon Warrior (e) | H | (JPN) | 2015 | Deep Impact |
| Scapa flow (gm) (mito) | M | (GB) | 1914 | Chaucer |
| Scarlet Bouquet (gm) | M | (JPN) | 1988 | Northern Taste |
| Scat Daddy (gp) | H | (USA) | 2004 | Johannesburg |
| Schiaparelli | H | (GER) | 2003 | Monsun |
| Scorpion | H | (IRE) | 2002 | Montjeu |
| Sea Hero | H | (USA) | 1990 | Polish Navy |
| Sea the Stars | H | (IRE) | 2006 | Cape Cross |
| Seabiscuit (mito) | H | (USA) | 1933 | Hard tack |
| Seachange | M | (NZ) | 2002 | Cape Cross |
| Seattle Slew | H | (USA) | 1974 | Bold Reasoning |
| Secretariat | H | (USA) | 1970 | Bold Ruler |
| Secret Oath (e) | M | (USA) | 2019 | Arrogate |
| Seeking the Gold (e) | H | (USA) | 1985 | Mr. Prospector |
| Selene (gm) (mito) | M | (GB) | 1919 | Chaucer |
| Sendawar | H | (IRE) | 1996 | Priolo |
| Sepoy | H | (AUS) | 2007 | Elusive Quality |
| Shackleford | H | (USA) | 2008 | Forestry |
| Shamardal | H | (USA) | 2002 | Giant’s Causeway |
| Shantou | H | (USA) | 1993 | Alleged |
| Shared Belief | G | (USA) | 2011 | Candy Ride |
| Sharp Cat | M | (USA) | 1994 | Storm Cat |
| Sharp ‘n’ Smart | G | (NZ) | 2019 | Redwood |
| Sheikh Albadou | H | (USA) | 1988 | Green Desert |
| Shergar | H | (GB) | 1978 | Great Nephew |
| Shirley Heights (gm) | H | (GB) | 1975 | Mill Reef |
| Shirocco | H | (GER) | 2001 | Monsun |
| Sierra Leone | H | (USA) | 2022 | Gun Runner |
| Sikeston | H | (USA) | 1986 | Lear Fan |
| Silvano | H | (GER) | 1996 | Lomitas |
| Silver Buck (e) | H | (USA) | 1978 | Buckpasser |
| Silver Charm | H | (USA) | 1994 | Silver Buck |
| Silver Deputy (i) (e) | H | (CAN) | 1985 | Deputy Minister |
| Silver Patriarch | H | (IRE) | 1994 | Saddlers’ Hall |
| Silverbulletday | M | (USA) | 1996 | Silver Deputy |
| Singspiel | H | (GB) | 1992 | In the Wings |
| Sinndar | H | (IRE) | 1997 | Grand Lodge |
| Siphon | H | (BRZ) | 1991 | Itajara |
| Sirlad | H | (IRE) | 1974 | Bold Lad |
| Sistercharlie | M | (IRE) | 2014 | Myboycharlie |
| Six Crowns (gm) | M | (USA) | 1976 | Secretariat |
| Siyouni (gp) | H | (FRA) | 2007 | Pivotal |
| Skip Away | H | (USA) | 1993 | Skip Trial |
| Skip Trial | H | (USA) | 1982 | Bailjumper |
| Sky Beauty | M | (USA) | 1990 | Blushing Groom |
| Sky Heights | G | (NZ) | 1995 | Zabeel |
| Slew o’ Gold | H | (USA) | 1980 | Seattle Slew |
| Smart Strike (gp) | H | (USA) | 1992 | Mr. Prospector |
| Snitzel (gp) | H | (AUS) | 2002 | Redoute’s choice |
| Snow Fairy | M | (IRE) | 2007 | Intikhab |
| Snowfall | M | (JPN) | 2018 | Deep Impact |
| Snurge | H | (IRE) | 1987 | Ela-Mana-Mou |
| So you Think | H | (NZ) | 2006 | High Chaparral |
| Soldier Hollow | H | (GB) | 2000 | In the Wings |
| Soldier of Fortune (e) | H | (IRE) | 2004 | Galileo |
| Solow | G | (GB) | 2010 | Singspiel |
| Somethingroyal (gm) (mito) | M | (USA) | 1952 | Princequillo |
| Songbird | M | (USA) | 2013 | Medaglia d’Oro |
| Songline | M | (JPN) | 2018 | Kizuna |
| Sosie | M | (IRE) | 2021 | Sea the Stars |
| Sottsass | H | (FRA) | 2016 | Siyouni |
| Sovereignty* | H | (USA) | 2022 | Into Mischief |
| Sovereign Red | H | (NZ) | 1977 | Sir Tristram |
| Soviet Star | H | (USA) | 1984 | Nureyev |
| Space Blues | H | (IRE) | 2016 | Dubawi |
| Spain (e) | M | (USA) | 1997 | Thunder Gulch |
| Special Week | H | (JPN) | 1995 | Sunday Silence |
| Spectacular Bid | H | (USA) | 1976 | Bold Bidder |
| Spinning World | H | (USA) | 1993 | Nureyev |
| St Jovite (e) | H | (USA) | 1989 | Pleasant Colony |
| St Mark’s Basilica | H | (FRA) | 2018 | Siyouni |
| St Nicholas Abbey | H | (IRE) | 2007 | Montjeu |
| St Simon (i) (mito) | H | (GB) | 1881 | Galopin |
| Stacelita | M | (FRA) | 2006 | Monsun |
| Star Appeal | H | (IRE) | 1970 | Appiani |
| Starcraft | H | (NZ) | 2000 | Soviet star |
| Starlet’s Sister (gm) | M | (IRE) | 2009 | Galileo |
| Starspangledbanner | H | (AUS) | 2006 | Choisir |
| State of Rest | H | (IRE) | 2018 | Starsplangledbanner |
| Stay Gold (gp) | H | (JPN) | 1994 | Sunday Silence |
| Stellar Wind | M | (USA) | 2012 | Curlin |
| Steinlen | H | (GB) | 1983 | Habitat |
| Storm Bird (gp) | H | (CAN) | 1978 | Northern Dancer |
| Storm Cat (gp) | H | (USA) | 1983 | Storm Bird |
| Storm Flag Flying | M | (USA) | 2000 | Storm Cat |
| Storming Home | H | (GB) | 1998 | Machiavellian |
| Stradivarius | H | (IRE) | 2014 | Sea the Stars |
| Street Cry (gm) | H | (IRE) | 1998 | Machiavellian |
| Street Sense | H | (USA) | 2004 | Street Cry |
| Strike the Gold (e) | H | (USA) | 1988 | Alydar |
| Suave Dancer | H | (USA) | 1998 | Green Dancer |
| Subotica | H | (FRA) | 1988 | Pampabird |
| Subsanador* | H | (ARG) | 2019 | Subsanador* |
| Sulamani | H | (IRE) | 1999 | Hernando |
| Sun Classique | M | (AUS) | 2003 | Fuji Kiseki |
| Sunday Silence | H | (USA) | 1986 | Halo |
| Sunline | M | (NZ) | 1995 | Desert Sun |
| Sunny’s Halo | H | (CAN) | 1980 | Halo |
| Sunshine forever | H | (USA) | 1985 | Roberto |
| Super Impose | G | (NZ) | 1984 | Imposing |
| Surfers Paradise | G | (NZ) | 1987 | Crested Wave |
| Surfside | M | (USA) | 1997 | Seattle Slew |
| Surumu (gp) | H | (GER) | 1974 | Literat |
| Swain | H | (IRE) | 1992 | Nashwan |
| Swale | H | (USA) | 1981 | Seattle Slew |
| Symboli Kris S | H | (JPN) | 1999 | Kris S |
| Symboli Rudolf | H | (JPN) | 1981 | Partholon |
*in attività